Ningbo-Zhoushan Port is the world's largest port by cargo tonnage and the third-busiest container port globally. For US-bound shipments from China's eastern coast, the Ningbo-to-Long Beach route offers competitive transit times and excellent carrier options.
Ningbo Port Overview
Ningbo-Zhoushan Port handles over 33 million TEU annually across multiple terminal areas:
| Terminal Area | Primary Function | Key Features |
|---|---|---|
| Beilun | Main container terminal | Largest in Ningbo, deep-water berths |
| Chuanshan | Container + bulk | Modern facilities, US routes |
| Meishan | Container + bonded zone | Island terminal, growing US services |
| Daxie | Container + oil | Some FCL services |
Most US-bound FCL departs from Beilun or Chuanshan terminals.
Transit Times: Ningbo to Long Beach
| Service | Route | Transit Time | Notes |
|---|---|---|---|
| PSW Standard | Ningbo → LB | 14-17 days | Most common |
| PSW Express | Ningbo → LB | 13-15 days | Premium service |
| PNW Route | Ningbo → Tacoma/Seattle | 15-19 days | Alternative routing |
| Panama Route | Ningbo → NY/NJ via Panama | 28-35 days | East Coast via LB transshipment |
Carrier Options from Ningbo
Current three major alliances (post-2025 restructuring):
| Alliance | Carrier | Service Code | Transit | Strengths |
|---|---|---|---|---|
| OA | COSCO | AAS2 → LB | 14-16 days | Network density |
| OA | CMA CGM | EXX → LB | 13-15 days | Express option |
| OA | Evergreen | HTW → LB | 15-18 days | Cost-effective |
| OA | OOCL | PSW → LB | 14-16 days | Reliable scheduling |
| Gemini | Maersk | TP2 → LB | 15-17 days | >90% reliability target |
| Gemini | Hapag-Lloyd | PSW → LB | 14-16 days | Premium service |
| Premier | ONE | PSW → LB | 15-19 days | Flexible |
| Premier | HMM | PSW → LB | 15-18 days | Dangerous goods specialist |
| Indep. | ZIM | ZX2 → LB | 13-15 days | Fast, e-commerce |
2026 Rate Indicators (Ningbo to Long Beach)
| Container | Off-Peak | Peak Season | Notes |
|---|---|---|---|
| 20GP | $1,500-2,000 | $2,300-3,300 | 26-28 m³ practical capacity |
| 40HQ | $2,500-3,200 | $4,000-5,800 | Most popular for FBA |
| LCL per CBM | $45-65 | $75-110 | Min 1 CBM or 500 kg |
Ningbo vs. Yantian: Which is Better for US Shipping?
| Factor | Ningbo | Yantian (Shenzhen) |
|---|---|---|
| Transit to LA/LB | 14-17 days | 13-16 days |
| Carrier options | Excellent | Excellent |
| Cost | Similar (±5%) | Similar (±5%) |
| Factory proximity | Best for Zhejiang/Jiangsu | Best for Guangdong |
| Port congestion risk | Moderate | Moderate |
Recommendation: Choose based on factory location, not port. Trucking from a Guangdong factory to Ningbo would add $800-1,200 and 3-4 days — not worth it.
Amazon FBA Delivery from Long Beach
Long Beach port connects well to Southern California Amazon FCs. See our FBA Warehouse Directory for specific warehouse codes and addresses.
For FCL shipping comparison, see FCL vs LCL Shipping Guide.
Need a Shipping Quote?
Get competitive rates for ocean freight, air freight, and Amazon FBA shipping from China. Response within 2 hours.
Request a QuoteFAQ
How long from Ningbo to Long Beach? Standard transit is 14-17 days port-to-port. Express services can do 13-15 days. Total door-to-door including customs: 22-30 days.
Is Ningbo cheaper than Shenzhen for US shipping? Rates are typically within 5% of each other. The main cost driver is inland trucking from your factory to the port. Always choose the nearest port to your supplier.
Can I consolidate LCL at Ningbo? Yes. Ningbo has multiple LCL consolidators with weekly sailings to Long Beach. Consolidation typically takes 3-5 days, then 18-25 days ocean transit.