Shenzhen is one of China's largest export hubs, and the Shenzhen-to-Los Angeles/Long Beach lane is among the busiest trans-Pacific shipping routes in the world. Whether you're shipping Amazon FBA inventory, B2B commercial goods, or e-commerce parcels, understanding carrier options, transit times, and rate structures on this route is essential for cost-effective logistics.
This guide covers everything you need to ship ocean freight from Shenzhen (Yantian and Shekou terminals) to the Port of Los Angeles and Port of Long Beach in 2026.
Shenzhen Port Overview
Shenzhen operates two main container terminals for international ocean freight:
| Terminal | Location | Primary Use | Key Carriers |
|---|---|---|---|
| Yantian | Eastern Shenzhen | Trans-Pacific, US/EU routes | COSCO, OOCL, Maersk, ZIM |
| Shekou | Western Shenzhen | Asia regional, some US routes | CMA CGM, ONE, Evergreen |
| Dachan Bay | Western Shenzhen | Feeder, barge, some FCL | Various |
Yantian is the primary departure terminal for US-bound cargo, handling over 13 million TEU annually. It offers the deepest berths in the Pearl River Delta and can accommodate the largest container vessels.
Transit Times: Shenzhen to Los Angeles
| Service Type | Route | Transit Time | Frequency |
|---|---|---|---|
| PSW (Pacific Southwest) | Yantian → LA/LB | 13-16 days | 3-4 sailings/week |
| PSW Express | Yantian → LB | 12-14 days | 1-2 sailings/week |
| E-commerce Express | Yantian → LB (ZIM ZEX) | 11-13 days | 1 sailing/week |
| PNW via Tacoma | Yantian → Tacoma | 15-18 days | 2 sailings/week |
Note: Transit times are port-to-port. Add 3-5 days for origin customs, loading, and destination customs clearance. Door-to-door typically takes 20-28 days.
Carrier Comparison: Shenzhen to LA/LB
The former 2M and THE Alliances have been restructured (2025+). Current three major alliances:
| Alliance | Carrier | Service | Transit | Best For |
|---|---|---|---|---|
| OA | COSCO | AAS → LA | 14-16 days | Stable schedules, large volume |
| OA | OOCL | Pacific Southwest → LA | 13-15 days | Fast transit, reliable |
| OA | CMA CGM | EXX → LA | 13-15 days | Good balance of speed/cost |
| OA | Evergreen | PSW → LA | 14-18 days | Cost-effective |
| Gemini | Maersk | TP6 → LA | 15-18 days | High reliability (>90% target) |
| Gemini | Hapag-Lloyd | PSW → LA | 14-16 days | Premium service |
| Premier | ONE | PSW → LB | 14-18 days | Flexible booking |
| Premier | Yang Ming | PSW → LB | 15-20 days | Competitive rates |
| Indep. | ZIM | ZEX → LB | 11-13 days | Fastest, e-commerce focused |
2026 Rate Ranges (Shenzhen to LA/LB)
| Container Type | Off-Peak (Jan-Jul) | Peak (Aug-Nov) | Notes |
|---|---|---|---|
| 20GP | $1,400-1,900 | $2,200-3,200 | Practical capacity: 26-28 m³* |
| 40GP | $2,200-2,800 | $3,500-5,000 | 54-58 m³ practical |
| 40HQ | $2,400-3,000 | $3,800-5,500 | 65-68 m³ practical |
| 45HQ | $2,800-3,400 | $4,200-6,200 | 75-78 m³ practical |
*20GP theoretical capacity is ~33 m³, but stowage limitations reduce usable volume to 26-28 m³ in practice.
Rates above are FOB Yantian basis (port-to-port). Add destination charges: THC ($350-450), DDC ($600-800), ISF filing ($50-100), customs bond ($200-500).
Amazon FBA Delivery from LA/LB Port
If you're shipping to Amazon FBA warehouses in the US West region, the LA/LB port complex offers excellent connectivity:
| FBA Warehouse | Distance from Port | Trucking Time | Drayage Cost |
|---|---|---|---|
| ONT8 (Ontario, CA) | 45 miles | 1-2 hours | $350-500 |
| LAX9 (Hawthorne, CA) | 20 miles | 1 hour | $300-450 |
| SBD1 (San Bernardino) | 60 miles | 2 hours | $400-550 |
| OAK3 (Oakland, CA) | 380 miles | 6-8 hours | $900-1,200 |
For more warehouse details, see our Amazon FBA Warehouse Address Directory.
Need a Shipping Quote?
Get competitive rates for ocean freight, air freight, and Amazon FBA shipping from China. Response within 2 hours.
Request a QuoteFAQ
How long does ocean freight take from Shenzhen to Los Angeles? Port-to-port transit time is 13-16 days on standard PSW service. Express services like ZIM ZEX can do 11-13 days. Door-to-door including customs is typically 20-28 days.
Which carrier is cheapest from Shenzhen to LA? Evergreen (OA) and Yang Ming (Premier) typically offer the most competitive FCL rates. For LCL, rates are more standardized. ZIM ZEX is the fastest but costs 15-25% more than standard service.
When is peak season for Shenzhen to LA shipping? Peak season runs from August through November (pre-Christmas cargo). Rates can be 2-3x higher than off-peak. Book 4-6 weeks in advance during peak season.
Can I ship LCL from Shenzhen to LA? Yes, LCL is available with weekly consolidations. Transit time is 18-25 days (longer than FCL due to consolidation). Minimum charge is typically 1 CBM or 500 kg.